Lorry with sides > With an above-roof sleeping cab > GAZ-3307/09
GAZ-3307/09
THE DESCRIPTION:
The truck is equipped by a single, over roof sleeping compartment and a van. Depending on a kind of transported cargoes it is possible to establish on the truck a van for manufactured goods, heated or an isothermal van. It is also possible to equip isothermal vans with the refrigerating and heating equipment.
TECHNICAL CHARACTERISTICS
| The base chassis | ГАЗ-3307 | ГАЗ-3309 | ||||||||||
| Type of the body | 2784D2 | 278452 | 2784Е2 | 278462 | ||||||||
| Truck’s overall dimensions, mm: | ||||||||||||
| - Length | 9050 (9260*) | 7950 (8160*) | 9050 (9260*) | 7950 (8160*) | ||||||||
| - Width | 2350 | |||||||||||
| - Height | 2350 (3200 по спальнику, 3650 по тенту) | |||||||||||
| Base of the truck, mm | 5070 | 4570 | 5070 | 4570 | ||||||||
| The wheel’s formula | 4х2 | |||||||||||
| Комплектация | борт | тент | ворота | борт | тент | ворота | борт | тент | ворота | борт | тент | ворота |
| The equipped weight, kg | 3410 | 3570 | 3710 (4160*) | 3280 | 3440 | 3580 (4030*) | 3830 | 3990 | 4130(4580*) | 3700 | 3860 | 4000 (4450*) |
| Full weight of the truck, kg | 7850 | 8180 | ||||||||||
| - On a forward axis | 1875 | 2180 | ||||||||||
| - On a back axis | 5975 | 6000 | ||||||||||
| Масса перевозимого груза, кг | 4290 | 4150 | 3990 (3540*) | 4420 | 4280 | 4120(3670*) | 4200 | 4060 | 3900 (3450*) | 4330 | 4190 | 4030 (3580*) |
| Внутренние размеры платформы | ||||||||||||
| - Length | 6200 | 5000 | 6200 | 5000 | ||||||||
| - Width | 2170 | |||||||||||
| - Height | 450 | |||||||||||
| Погрузочная высота платформы, мм | 1300 | |||||||||||
| Технические характеристики спальника | ||||||||||||
| Внутренние размеры, мм | ||||||||||||
| - Length | 950 | |||||||||||
| - Width | 1950 | |||||||||||
| - Height (With a mattress) | 790 (730) | |||||||||||
| Толщина матраца, мм | 60 | |||||||||||
| * При установке гидроборта | ||||||||||||














