Motor vans > Standart and long > Hyundai 78
Hyundai HD-78
THE DESCRIPTION:
On the truck are mounted vans in length of 4,9 and 6,1 meters and volume of 23 and 28 cubic meters. Depending on a kind of transported goods it can be a van for manufactured goods, warmed or isothermal and to be equipped with the refrigerating-heating equipment.
TECHNICAL CHARACTERISTICS
| The base chassis | Hyundai HD-78 | |||||||
| Description | 3784R0 | 3784R1 | 3784J0 | 3784J0 | ||||
| Type of the body | For manufactured goods | Isotermal | For manufactured goods | Isotermal | ||||
| Truck’s overall dimensions, mm: | ||||||||
| - Length | 8050 (8260*) | 7050 (7260*) | ||||||
| - Width | 2200 | |||||||
| - Height | 3300 | |||||||
| Base of the truck, mm | 4835 | 3735 | ||||||
| The wheel’s formula | 4х2 | |||||||
| The equipped weight, kg | 3640 (4090*) | 3880 (4330*) | 3470 (3920*) | 3720 (4170*) | ||||
| Full weight of the truck, kg | 7500 | |||||||
| - On a forward axis |
2820 |
|||||||
| - On a back axis | 4680 | |||||||
| Weight of transported goods, kg | 3710 (3260*) | 3470 (3020*) | 3880 (3430*) | 3630 (3180*) | ||||
| Internal of a van, mm: | ||||||||
| - Length | 5100 | 6100 | ||||||
| - Width | 2100 | |||||||
| - Height | 2200 | |||||||
| Loading height, mm | 1000 | |||||||
| *At hydroboard installation | ||||||||














