Motor vans > With an above-roof sleeping cab > Hyundai-78
Hyundai 78
THE DESCRIPTION:
The truck is equipped by a single, over roof sleeping compartment and a van. Depending on a kind of transported cargoes it is possible to establish on the truck a van for manufactured goods, heated or an isothermal van. It is also possible to equip isothermal vans with the refrigerating and heating equipment.
TECHNICAL CHARACTERISTICS
| The base chassis | Hyundai HD-78 | |||||||
| Type of the body | 3784R0 | 3784R1 | 3784J0 | 3784J0 | ||||
| Description | For manufactured goods | Isotermal | For manufactured goods | Isotermal | ||||
| Truck’s overall dimensions, mm: | ||||||||
| - Length | 8050 (8260*) | 7050 (7260*) | ||||||
| - Width | 2200 | |||||||
| - Height | 3300 | |||||||
| Base of the truck, mm | 4835 | 3735 | ||||||
| The wheel’s formula | 4х2 | |||||||
| The equipped weight, kg | 3640 (4090*) | 3880 (4330*) | 3470 (3920*) | 3720 (4170*) | ||||
| Full weight of the truck, kg | 7500 | |||||||
| - On a forward axis |
2820 |
|||||||
| - On a back axis | 4680 | |||||||
| Weight of transported goods, kg | 3710 (3260*) | 3470 (3020*) | 3880 (3430*) | 3630 (3180*) | ||||
| Internal of a van, mm: | ||||||||
| - Length | 5100 | 6100 | ||||||
| - Width | 2100 | |||||||
| - Height | 2200 | |||||||
| Loading height, mm | ||||||||
| Sleeping bag characteristics | ||||||||
| The internal sizes, mm | ||||||||
| - Length | 950 | |||||||
| - Width | 1950 | |||||||
| - Height with a mattress | 640 (580) | |||||||
| Thickness of a mattress, mm | 60 | |||||||
| *At hydroboard installation | ||||||||
*Click on the picture to increase the size













