Trucks with Amco Veba cranes > MAZ > MAZ-642505

MAZ-642505
DISCRIPTION:
The truck is equipped with a ramped platform and an Amco Veba crane and is capable not only to lift loads but to carry loads as well.
Cranes of both series “Standard” and “T” with the lifting moment from 1.00 to 10.20 t*m is possible to mount on MAZ-642505 chassis.
"Standard" cranes 103 3S, from 702 1S to 810 3S are possible to mount.
From the "Т" series cranes from 601Т 1S to 811Т 3S is possible to mount.
Technical data of cranes and auxiliaries you can find on the site www.amcoveba.ru. The full list of hydraulic components and spare parts you can find on the site www.chaika-omfb.ru
SPECIFICATION
| Crane specification | ||
| Manipulator crane | Amco Veba 810 2S | |
| Lifting capacity at the maximum outreach, kg | 1130 | |
| Maximum outreach, m | 7,74 | |
| Lifting moment, t*m | 9,60 | |
| I | ||
| Truck specification | ||
| Автопоезд | ||
| Overall dimensions, mm: | ||
| - length | 16560 | |
| - width | 2250 | |
| - height | 3500 | |
| Gross vehicle weight, kg | 48000 | |
| Weight of cargo carried, kg | 27500 | |
| Прицеп MAZ-938660 | ||
| Overall dimensions, mm: | ||
| - length | 12500 | |
| - width | 2550 | |
| - height | 2150 | |
| Колея, мм | 1800 | |
| Unladen weight, kg | 7500 | |
| Gross vehicle weight, kg | 35000 | |
| - на ССУ | 15000 | |
| - на тележку | 20000 | |
| Inner platform dimensions, mm: | ||
| - length | 12260 | |
| - width | 2420 | |
| Грузоподъемность, кг | 27500 | |
| Тягач | ||
| Basic chassis | MAZ-642508-231 | |
| Overall dimensions, mm: | ||
| - length | 7400 | |
| - width | 2500 | |
| - height | 3500 | |
| Wheelbase, mm | 3780/1400 | |
| Wheel arrangement | 6х6 | |
| Unladen weight, kg | 12850 | |
| Gross vehicle weight, kg | 31450 | |
|
- on front axle |
6950 | |
| - on rear axle | 24500 | |
| Допустимая нагрузка на ССУ | ||















