Trucks with Tadano cranes > AMUR > AMUR-4346
AMUR-4346
DISCRIPTION:
The truck is equipped with a ramped platform and a TADANO crane and is capable not only to lift loads but to carry loads as well.
The full list of hydraulic components and spare parts you can find on the site www.chaika-omfb.ru
SPECIFICATION
| Crane specification | ||||
| Manipulator crane | Tadano TM-ZE304HS | |||
| Lifting capacity at the maximum outreach, kg | 480 | |||
| Maximum outreach, m | 9,80 | |||
| Lifting moment, t*m | 7,60 | |||
| g | ||||
| Truck specification | ||||
| Basic chassis | AMUR-4346 | |||
| Marking | 2784СВ | 2784НВ | ||
| Overall dimensions, mm: | ||||
| - length | 7850 | 8100 | ||
| - width | 2270 | |||
| - height |
3100
|
|||
| Wheelbase, mm |
3800
|
4250 | ||
| Wheel arrangement |
4х2
|
|||
| Unladen weight, kg |
4550
|
|||
| Gross vehicle weight, kg |
7500
|
|||
| - on front axle |
2800
|
|||
| - on rear axle |
4700
|
|||
| Weight of cargo carried, kg | 2900 | 2800 | ||
| Inner platform dimensions, mm: | ||||
| - length | 4910 | 5310 | ||
| - width | 2200 | |||
| - height | 580 | |||
| Loading height, mm | 1100 | |||















